Murat Sportsman’s Raffle
Sat., Sep 30, 2023 | Noon-4PM, Murat's Shrine Club
The Murat Shrine's Sportsman's Raffle is our premier annual fundraiser. Join the festivities as Murat raffles over 100 sport-related or gift card prizes. That is about one prize every three minutes!!
To purchase tickets, please contact a member of Murat Shriners or visit the Fraternal Office at 510 N. New Jersey St, Indianapolis, IN 46204.
​
Ticket prices are $20 in advance or $25 the day of the Raffle. Your ticket purchase includes your entrance into the building, 100 chances to win a prize, and an all you can eat "American Buffet" including draft beer, soda and water! A cash bar will be available for other beverage purchases.
​
RULES:
-
You must be 18 to purchase a ticket.
-
A ticket must be presented to enter the building the day of the raffle. No minors will be allowed
-
Drawing order subject to change
-
Prizes subject to change without notice for products of a similar value
-
Prizes will be distributed by Highsmith Firearms. While the firearms will be available for public review the day of the event, winners will be required to present themselves at Highsmith Firearms on or after October 31, to complete Federally mandated background checks prior to transfer. If the winner does not wish to, or is unable to take receipt of the firearm, the winner may receive a check for the pre-negotiated value of the firearm.
-
Sales tax is the responsibility of the winner
-
All State and Federal regulations will be adhered to
-
Need not be present to win. Winners will be notified by mail or phone
-
Pictures of attendees may appear in various Murat Shrine print and/or digital publications
Please remember, this is not a gun show. Carrying of firearms will NOT be allowed
Proceeds to benefit the Murat Shriners and are not deductible as a charitable contribution
Support our Sponsors
Prizes
Raffle_Serial | Prize | Winning Ticket | Name | Seller | Selling Club |
---|---|---|---|---|---|
0 | Deck of Cards 1 - Orleans | 0000 | 10 of hearts | ||
0 | Sellers Ticket $50 cash | 0000 | Brian Fukes | ||
1 | Diamondback AR15 | 3028 | Shelly Davis | Phil Christy | Clown |
2 | $250 Visa Gift Card | 0204 | Shelia Bonham | Len Barkdull | Police |
3 | Stevens 301 .410 | 6019 | Zach Bowman | Harry Morris | Fireman's Club |
4 | Taurus G2c | 4422 | LeOrMa Shrine Club | LeOrMa Schrine Club | LeOrMa Shrine Club |
5 | Beretta APX-A1 | 4422 | Scott Baun | Dave Pearson | Hendricks County SC |
6 | $250 Visa Gift Card | 4205 | Jack Shepard | Jack Shepard | Corvette Club |
7 | Winchester SXP 12G | 6512 | Jim Fugit | Lynn | Dramatic Cast |
7.7 | Deck of Cards 2 - Atlantis | 0000 | 7 of Spades (Larry Carson) | N/A | N/A |
8 | SW Shield Plus | 0797 | Michael Roche | Michael Roche | None |
9 | Sig P365 | 0797 | Bob Jacoby | Boone Dorsett | Rolling Hills SC |
10 | $250 Visa Gift Card | 3486 | JD Harris | Jim Hale | Dramatic Cast |
11 | Daly 601 12G | 3969 | Martha Stephenson | Ohmer Miller | Barth County SC |
12 | Glock G44 22 LR | 3179 | Allan Olsen | Schaich | Brown County Shrine Club |
13 | Mossberg Patriot 270 | 5851 | Brendon Cannaday | Dave Pierson | HC Shrine Club |
13.5 | Deck of Cards 3 - Circa | 0000 | Ace of Diamonds | ||
13.8 | $50 Sellers Winner | 6318 | Whit Smith | Transportation Club | |
14 | $250 Visa Gift Card | 7978 | Hunter Moore | Joe Tunny | Hendricks County SC |
15 | KSA Crickett .410 | 3072 | Zowell Zong | Gene Cooper | BC Shrine Club |
16 | Rugar LCP Max 380 | 0332 | Ethan Collins | Jay P. | MCC |
17 | Rugar American Ranch .223 | 1421 | John Bowling | Tim Whitticker | LaOrMa SC |
18 | $250 Visa Gift Card | 2537 | Luke Whitten | Len Barkdull | Police Club |
18.5 | Deck of Cards 4 - Rampart | 0000 | 5 of Diamonds | ||
19 | Legacy Pointer 20G | 4495 | Nate Britton | Joe Tunny | HC SC |
20 | Ruger 10/22 | 4211 | Rex Poe | Mike Atkerson | Corvette Club |
21 | Glock 42 | 3458 | Larry Brownlee | Joeseph | NONE |
22 | $250 Visa Gift Card | 6538 | Ben Thancher | Ed Christy | Highlanders |
23 | Rock Island VR60 12G | 5775 | Grover Perry | M Bartolovich | Fireman's Club |
23.5 | Deck of Cards 5 - Maverck | 0000 | 6 of Clubs | ||
23.8 | Sellers Ticket $50 cash | Mark Bartolovich | |||
24 | SAR B6C 9M | 8052 | Don Eberman | Ryan Sullivan | LaOrMa SC |
25 | Savage Axis 243 | 9306 | Russel Miller | N/A | N/A |
26 | $250 Visa Gift Card | 9629 | Carl Petty | Carl Petty | SE Shrine Club |
27 | Winchester SXP 20G | 3073 | Ted Frost | Ted Frost | BC Shrine Club |
28 | Taurus 856 38 spcl | 1077 | Tom Shiley | Ron Bolyand | Legion of Honor |
28.5 | Deck of Cards 6 - Pit | 000 | King of Spades | ||
29 | Ruger American Ranch 300 | 5115 | Leigh Evans | Mick Warwrek | Widows Sons |
30 | $250 Visa Gift Card | 5991 | Robert Neal | Troy <Something> | Transportation Club |
30.5 | $50 Sellers Raffle - CASH | 0000 | Omar Miller | ||
31 | Winchester SXP 12G | 4128 | Doug Staggs | LaOrMa SC | LaOrMa Shrine Club |
32 | Springfield XDM Elite 10m | 0845 | Krystal Muir | Boone Dorsett | Rolling Hills SC |
33 | Savage Axis XP 270 | 4726 | Jimmy Greason | Mark Bartolovich | Nile |
34 | $250 Visa Gift Card | 7878 | Bart Stimec | Tim Jennings | Chanters |
35 | Daly 601 12G | 0680 | Mark Genung | Mark Genung | Speedway Lodge |
35.5 | Deck of Cards 7 - South Point | 0000 | 9 of Spades | ||
36 | Taurus G2c | 9420 | Byron Kaufman | Scott Perez | Reception Unit |
37 | Ruger EC9s | 4304 | James Colclazier | Mark Bartolovich | Cast |
38 | $250 Visa Gift Card | 0281 | Randy Nail | Randy Neil | MCC |
39 | Winchester SXP 20G | 4065 | Kim Roffaelli | Somebody | Daughters of the Nile |
40 | Bul Cherokee | 2198 | Brad Wilson | Ralph Kaufman | White County SC |
41 | Ruger American Ranch 308 | 3031 | John Wolfarth | Gerhard Weber | Brown County Shrine Club |
42 | $250 Visa Gift Card | 8916 | Dustin Bobo | Harry Morris | Fireman's Club |
43 | Winchester SXP 12G | 7027 | Barb Darstrum | John Darstrum | Murat Drifters |
44 | Springfield PX9 | 8093 | LaOrMa Shrine Club | LaOrMa Shrine Club | LaOrMa Shrine Club |
45 | Savage Axis 2 6.5 | 6345 | Ted Secrest | Bill Hafley | Kokomo SC |
46 | $250 Visa Gift Card | 5956 | Steve Tansel | Squid | LOS |
47 | X Bow Traditional 405 | 6225 | Robert Yeftich | Robert Yeftich | Hendricks Count SC |
48 | Ruger SR22 | 1881 | Tim Hammond | Tim Hammond | Hancock County SC |
49 | Mossberg Patriot 308 | 6291 | Chance Hayes | Curtis Fouts | Brown Count SC |
50 | $250 Visa Gift Card | 8153 | Carl Dean | Steve Thompson | LaOrma SC |
50.5 | Sellers Ticket - $50 Cash | 3965 | Bill Hafley | Kokomo SC | |
51 | Daly 601 12G | 2569 | Dan Nyman | Len Barkdull | Police Club |
52 | Hertiage 22Lr | 7597 | John Roberts | R Johnson | ROJ |
53 | Ruger American 450 | 2521 | Jay Brownell | Joe Jones | VCC |
54 | $250 Visa Gift Card | 8204 | Joe Baute | Ohmer Miller | Barth |
55 | Ruger PC9 Carbine | 1105 | Brad Bauman | Leo George | Police |
56 | Hertiage RR22 | 2572 | Jeff Alford | Len Bar.... | Police |
56.5 | Deck of Cards 9 - M | 9 of diamonds | |||
57 | Savage 93R17 HMR | 4275 | Jess Seipel | Mark Bartolovich | LOS |
58 | $250 Visa Gift Card | 1863 | Tyler Rankins | Dan Riley | Hancock County SC |
58.5 | Sellers Ticket - $50 | 0000 | Randy Asprnson | Lodge 153 | |
59 | Ruger 10/22 | 0327 | Jay Prostesta | Jay Protesta | MCC |
59.5 | Sellers Ticket - $50 | 4100 | Boone County SC | Boone County SC | |
60 | CVA Cascade 350 | 5207 | Tyce Freije | Jerry DeBoss | 500 Club |
61 | Ruger LC 5.7 | 5316 | Mat Berwick | Jamie Meadows | LA-OR-MA |
62 | $250 Visa Gift Card | 4124 | Joshaua White | Ohmer Miller | Barth |
63 | HiPoint 9TS | 7980 | Rob Ecker | Joe Tunny | Hendricks County SC |
64 | Hertiage RR22 | 4598 | Perry Hamilton | Darin Hoggatt | |
65 | Anderson AR-15 | 2605 | Darrin Borgman | Mark Bartolovich | Dramatic Cast |
66 | $250 Visa Gift Card | 3573 | John Galdikas | Brad Barker | Barth |
67 | Rossi RL22 | 4823 | Dave Nauth | Dave Nauth | |
68 | Ruger EC9s | 3206 | Matthew Ervin | Ralph Colter | Logansport |
68.5 | Sellers Ticket-$50 | 1247 | Mike Fraley | Transportation | |
69 | Savage Stance MC9 | 4448 | Robert McGee | Robert McGee | Q |
70 | $250 Visa Gift Card | 4885 | Jim Cameron | Jim Cameron | Fireman's Club |
70.5 | Deck of Cards 9 | 0000 | 8 of Hearts | ||
71 | Rock Island TM 22LR | 2610 | Mitch Owens | Mitch Owens | |
72 | Ruger LCP II | 5282 | Mark Kloboski | Tom Vanhoy | LaOrMa |
73 | CIA Canik TP9 ELT | 4284 | Lee Deem | Mark Bartolovich | LOS |
74 | $250 Visa Gift Card | 6255 | Chance Hayes | Curtis Fouts | Brown County |
75 | Ruger 10/22 | 3152 | Chris Kaufman | Curtis Fouts | Brown County Shrine Club |
76 | Taurus 856 38 spcl | 9814 | Mike Fisher | Larry DevVoss | 500 Club |
77 | Mossberg Patriot 6.5 | 2762 | Mark Genung | Mark Genung | RV Club |
78 | $250 Visa Gift Card | 8885 | Chris Schler` | C Schhaler | Business Connection |
79 | Rock Island TM22 | 8948 | Kyle Ramsay | Rick Smith | Reception |
80 | Taurus G3 9m | 4987 | Mike Murphy | Tim Whitaker | Fireman's Club |
81 | Anderson AR-15 | 2098 | Mike Husk | Gordan Husk | Yacht Club |
82 | $250 Visa Gift Card | 3062 | Gene Cooper | Gene Cooper | Brown County SC |
83 | Ruger Charger 22LR | 4254 | Scott Schuster | Mark Bartolovich | Cigar Club |
84 | Retay GPS Tac | 6832 | Kurt Weissenhofer | Joe Montgomery | Boone County |
85 | Henry .410 Lever | 2879 | Mark Balich <SP?> | ||
86 | $250 Visa Gift Card | 6262 | Rich Harding | Geene Cooper | Brown County Shrine Club |
86.5 | Clowns - Smoker Kit | CLOWNS 0322 | Williams (Last Name) 0322 | CLOWNS | CLOWNS |
86.6 | Yacht Club - $200 Steak Gift Card | CLOWNS 569192 | Chris Nobel | YACHT | YACHT |
87 | Remington 870 | 9471 | Steve Clymer | Steve Clymer | |
88 | KSA Crickett 22 | 5557 | Nick Saint <SP?> | Yeffich | HCSC |
89 | Diamondback AR 15 | 7029 | Jon Dahlstrom | John Dahlstrom | Murat Drifters |
89 | Ladies Oriental Shrine - Colts Pack | LOS | Emily | LOS | LOS |
89 | Veteran Car Club - $400 Speedway Gas Card | Yacht Club | Dennis Young | Yacht Club | Yacht Club |
89 | Police Club - Chain Saw | Police Club | Randy Smith | Police Club | Police Club |
89 | Fireman Club - Golf Package | FIREMAN CLUB | John Toul | Fireman's Club | Fireman's Club |
90 | Daughters of the Nile Gift Pack | DON | Melinda Bradburn | DON | DoN |
90 | $250 Visa Gift Card | 991 | John Taylor | John Taylor | Car Club |
91 | Daly 930 | 6111 | Robert Yeftich | Robert Yeftich | Hendricks County |
91.1 | Police Club - IU Package | Police Club | Ted Frost | Police Club | Police Club |
91.2 | Brown County Shrine Club - Yeti Cooler | BC 605 | David Seltzer | BC Shrine Club | BC Shrine Club |
92 | Hendricks County Shrine Club - Flamethrower | Hendricks County 0067 | Heather Culver | Hendricks County | Hendricks County |
92 | Rock Island 22Y | 116 | Michael Painter | Doug Lemmons | Police Club |
92.1 | Dramatic Cast - Generator | Dramatic Cast | Joe Tunney | Dramatic Cast | Dramatic Cast |
92.2 | Reception Unit - Safe | Reception | TJ Yellie <SP> | Reception | Reception |
93 | Beretta APX 9 | 2785 | Mark Genung | Mark Genung | Murat RV Club |
93.5 | $50 Sellers Ticker | 6796 | Eric Milligan | LaOrMa | |
94 | $250 Visa Gift Card | 21870 | Paul Killen | Mike Smith | Hendricks County |
95 | Taurus 92fs | 1922 | Sam Gallbrath | Hancock FOP | Hancock County SC |
96 | Kimber Warrior 2 | 4417 | Scott Baun | Dave Pearson | Hendricks County SC |
97 | $250 Visa Gift Card | 2860 | Greg Walls | Alan Abel | Reception |
98 | Springfield Hellcat 9M | 3406 | Mike Fraley | Mike Fraley | Transportation |
99 | Sig P365 | 6087 | Cameron Fruits | Yeffich | Hendricks County |
100 | Colt Gold Cup 45 | 9331 | Robert Sexton | Robert Sexton | Legion of Honor |
101 | 50/50 | 00000 | Ticket: 058 143 | 50/50 - Drawing Now $2,400 | Must be Present to Win |
Location
Murat Shriners Office
Monday - Friday: 8:30am - 4:30pm
Closed Saturday, Sunday, Major Holidays
510 N. New Jersey St.
Indianapolis, IN 46201
Office: 317-635-2433
Fax: 317-686-4199